Wed, Mar 10, 1948
Goalie GRADE PAR GA SH SV%
H. Lumley 100 0 2
E. Francis 100 0 7
PLAYER G A P S XG PLUS PP MINS
G. HOWE  R 2 1 3 0.0 0.0
T. LINDSAY  L 1 2 3 0.0 0.0
J. STEWART  D 1 2 3 0.0 0.0
P. HORECK  L 1 1 2 0.0 0.0
B. QUACKENBUSH  D 2 2 0.0 0.0
J. MCFADDEN  C 1 1 0.0 0.0
R. MORRISON  R 1 1 0.0 0.0
R. KELLY  D 1 1 0.0 0.0
D. MORRISON  C 1 1 0.0 0.0
M. PAVELICH  L 1 1 0.0 0.0
S. ABEL  C 1 1 0.0 0.0
L. REISE JR.  D 0.0 0.0
F. GAUTHIER  R 0.0 0.0
J. CONACHER  C 0.0 0.0
B. GUIDOLIN  L 0.0 0.0