Sun, Feb 7, 1960
Goalie GRADE PAR GA SH SV%
G. Worsley 93 -2 1 36 .972
J. Plante 23 +1 4 32 .875
PLAYER G A P S XG PLUS PP MINS
B. GEOFFRION  R 1 1 5 0.0 0.0
D. MARSHALL  L 1 1 1 0.0 0.0
C. PROVOST  R 1 1 3 0.0 0.0
C. HOEKSTRA  C 1 0.0 0.0
T. JOHNSON  D 1 0.0 0.0
A. LANGLOIS  D 3 0.0 0.0
A. MCDONALD  L 1 0.0 0.0
A. PRONOVOST  L 3 0.0 0.0
H. RICHARD  C 2 0.0 0.0
M. RICHARD  R 7 0.0 0.0
J. TALBOT  D 1 0.0 0.0
R. BACKSTROM  C 1 0.0 0.0
B. TURNER  D 0.0 0.0
P. GOYETTE  C 6 0.0 0.0
D. HARVEY  D 1 0.0 0.0