Sat, Feb 20, 1960
Goalie GRADE PAR GA SH SV%
J. Plante 38 +1 3 29 .897
A. Rollins 79 -1 3 49 .939
PLAYER G A P S XG PLUS PP MINS
M. RICHARD  R 1 1 2 5 0.0 0.0
A. PRONOVOST  L 1 1 4 0.0 0.0
M. BONIN  L 1 1 4 0.0 0.0
P. GOYETTE  C 1 1 4 0.0 0.0
H. RICHARD  C 1 1 3 0.0 0.0
C. PROVOST  R 1 1 4 0.0 0.0
B. GEOFFRION  R 1 1 8 0.0 0.0
R. BACKSTROM  C 3 0.0 0.0
B. TURNER  D 0.0 0.0
D. HARVEY  D 2 0.0 0.0
T. JOHNSON  D 3 0.0 0.0
A. LANGLOIS  D 2 0.0 0.0
D. MARSHALL  L 3 0.0 0.0
A. MCDONALD  L 4 0.0 0.0
J. TALBOT  D 0.0 0.0