Sun, Mar 3, 1963
Goalie GRADE PAR GA SH SV%
D. DeJordy 78 -1 2 36 .944
J. Plante 67 -1 2 31 .935
PLAYER G A P S XG PLUS PP MINS
K. WHARRAM  R 2 2 6 0.0 0.0
A. MCDONALD  L 2 2 1 0.0 0.0
M. VASKO  D 1 1 1 0.0 0.0
S. MIKITA  C 1 1 1 0.0 0.0
B. HAY  C 2 0.0 0.0
L. LUNDE  C 2 0.0 0.0
A. MACNEIL  D 1 0.0 0.0
M. BALFOUR  R 2 0.0 0.0
R. MURPHY  L 4 0.0 0.0
E. NESTERENKO  R 1 0.0 0.0
B. TURNER  D 0.0 0.0
C. MAKI  R 3 0.0 0.0
A. ERICKSON  D 2 0.0 0.0
J. EVANS  D 1 0.0 0.0
R. FLEMING  D 4 0.0 0.0