Wed, Nov 13, 1968
Goalie GRADE PAR GA SH SV%
C. Maniago 43 0 3 31 .903
D. Favell 26 +1 4 32 .875
PLAYER G A P S XG PLUS PP MINS
D. O'SHEA  C 1 2 3 3 0.0 0.0
C. LAROSE  R 1 2 3 7 0.0 0.0
D. GRANT  L 1 1 2 2 0.0 0.0
R. CULLEN  C 1 1 1 0.0 0.0
L. HILLMAN  D 2 0.0 0.0
W. HILLMAN  D 0.0 0.0
M. MARCETTA  C 0.0 0.0
B. MCCORD  D 1 0.0 0.0
M. MCMAHON JR.  D 5 0.0 0.0
M. VASKO  D 2 0.0 0.0
W. MCKECHNIE  C 3 0.0 0.0
A. BOUDRIAS  L 1 0.0 0.0
J. PARISE  L 0.0 0.0
B. COLLINS  R 0.0 0.0
W. CONNELLY  C 3 0.0 0.0
B. GOLDSWORTHY  R 2 0.0 0.0