Sun, Dec 22, 1968
Goalie GRADE PAR GA SH SV%
G. Cheevers 19 +2 5 38 .868
T. Esposito 18 +2 6 49 .878
PLAYER G A P S XG PLUS PP MINS
E. WESTFALL  R 3 3 4 0.0 0.0
D. SANDERSON  C 2 2 6 0.0 0.0
P. ESPOSITO  C 2 2 5 0.0 0.0
T. GREEN  D 2 2 4 0.0 0.0
G. SATHER  L 2 2 2 0.0 0.0
W. CASHMAN  L 1 1 4 0.0 0.0
B. ORR  D 1 1 4 0.0 0.0
J. BUCYK  L 1 1 5 0.0 0.0
K. HODGE  R 1 1 2 0.0 0.0
J. MCKENZIE  R 1 1 2 0.0 0.0
R. MURPHY  L 1 1 2 0.0 0.0
T. WEBSTER  R 0.0 0.0
J. GAUTHIER  D 1 0.0 0.0
D. SMITH  D 3 0.0 0.0
F. STANFIELD  L 2 0.0 0.0
D. AWREY  D 4 0.0 0.0