Thu, Jan 9, 1969
Goalie GRADE PAR GA SH SV%
G. Cheevers 73 -1 2 35 .943
B. Gamble 52 0 3 36 .917
PLAYER G A P S XG PLUS PP MINS
P. ESPOSITO  C 2 2 4 0.0 0.0
F. STANFIELD  L 1 1 3 0.0 0.0
K. HODGE  R 1 1 4 0.0 0.0
T. GREEN  D 1 1 2 0.0 0.0
R. MURPHY  L 1 1 3 0.0 0.0
B. ORR  D 1 1 4 0.0 0.0
D. SMITH  D 3 0.0 0.0
E. WESTFALL  R 5 0.0 0.0
J. MCKENZIE  R 1 0.0 0.0
D. AWREY  D 1 0.0 0.0
R. SMITH  D 0.0 0.0
J. BUCYK  L 1 0.0 0.0
W. CASHMAN  L 0.0 0.0
G. ERICKSON  L 0.0 0.0
J. HARRISON  C 3 0.0 0.0
G. SATHER  L 2 0.0 0.0