Wed, Dec 10, 1969
Goalie GRADE PAR GA SH SV%
G. Smith 60 0 3 42 .929
E. Wakely 31 +1 3 25 .880
PLAYER G A P S XG PLUS PP MINS
E. INGARFIELD  C 1 2 3 4 0.0 0.0
C. VADNAIS  D 1 1 2 2 0.0 0.0
B. DILLABOUGH  C 1 1 2 0.0 0.0
B. HICKE  R 1 1 1 0.0 0.0
H. HOWELL  D 1 1 2 0.0 0.0
G. EHMAN  R 1 0.0 0.0
D. O'DONOGHUE  R 1 0.0 0.0
G. JARRETT  L 1 0.0 0.0
G. UBRIACO  L 2 0.0 0.0
N. FERGUSON  R 1 0.0 0.0
D. ROBERTS  R 1 0.0 0.0
B. MARSHALL  D 3 0.0 0.0
T. HAMPSON  C 2 0.0 0.0
M. LAUGHTON  C 0.0 0.0
W. MULOIN  D 2 0.0 0.0
D. MATTIUSSI  D 0.0 0.0