Sun, Jan 18, 1970
Goalie GRADE PAR GA SH SV%
R. Vachon 10 +3 6 42 .857
G. Cheevers 60 0 3 42 .929
PLAYER G A P S XG PLUS PP MINS
J. BUCYK  L 1 2 3 3 0.0 0.0
B. ORR  D 1 1 2 5 0.0 0.0
P. ESPOSITO  C 1 1 2 7 0.0 0.0
W. CARLETON  L 2 2 3 0.0 0.0
E. WESTFALL  R 1 1 3 0.0 0.0
J. LORENTZ  C 1 1 4 0.0 0.0
F. STANFIELD  L 1 1 4 0.0 0.0
D. SMITH  D 1 1 2 0.0 0.0
K. HODGE  R 1 1 2 0.0 0.0
W. CASHMAN  L 1 1 3 0.0 0.0
R. SMITH  D 1 1 2 0.0 0.0
R. MURPHY  L 0.0 0.0
G. BAILEY  L 0.0 0.0
D. AWREY  D 1 0.0 0.0
B. SPEER  D 0.0 0.0
J. MCKENZIE  R 3 0.0 0.0