Wed, Oct 14, 1970
Goalie GRADE PAR GA SH SV%
G. Gardner 3 +4 8 40 .800
T. Esposito 45 0 2 20 .900
PLAYER G A P S XG PLUS PP MINS
P. MARTIN  C 4 4 4 0.0 0.0
D. MALONEY  L 2 1 3 4 0.0 0.0
G. PINDER  L 1 2 3 3 0.0 0.0
D. JARRETT  D 3 3 2 0.0 0.0
L. ANGOTTI  C 2 2 3 0.0 0.0
D. HULL  L 1 1 2 3 0.0 0.0
P. SHMYR  D 2 2 0.0 0.0
B. HULL  L 1 1 9 0.0 0.0
B. CAMPBELL  C 1 1 2 0.0 0.0
L. ROMANCHYCH  R 1 1 3 0.0 0.0
B. WHITE  D 1 1 3 0.0 0.0
C. MAKI  R 0.0 0.0
C. KOROLL  R 2 0.0 0.0
D. MOHNS  L 1 0.0 0.0
E. NESTERENKO  R 1 0.0 0.0
K. MAGNUSON  D 0.0 0.0