Sun, Nov 1, 1970
Goalie GRADE PAR GA SH SV%
C. Maniago 56 0 5 59 .915
G. Cheevers 96 -3 0 30 1.00
PLAYER G A P S XG PLUS PP MINS
F. BARRETT  D 1 0.0 0.0
C. BURNS  C 2 0.0 0.0
J. DROUIN  C 3 0.0 0.0
B. GOLDSWORTHY  R 2 0.0 0.0
T. HARRIS  D 0.0 0.0
B. HARVEY  R 2 0.0 0.0
B. GIBBS  D 0.0 0.0
D. GRANT  L 1 0.0 0.0
L. NANNE  D 2 0.0 0.0
M. OLIVER  C 3 0.0 0.0
D. O'SHEA  C 4 0.0 0.0
B. ROUSSEAU  R 3 0.0 0.0
D. SEGUIN  L 1 0.0 0.0
W. MCKECHNIE  C 4 0.0 0.0
T. WILLIAMS  R 1 0.0 0.0
J. PARISE  L 1 0.0 0.0
D. REDMOND  D 0.0 0.0