Sun, Nov 8, 1970
Goalie GRADE PAR GA SH SV%
E. Johnston 86 -2 1 30 .967
P. Myre 77 -1 2 31 .935
R. Vachon 1 +2 4 17 .765
PLAYER G A P S XG PLUS PP MINS
P. ESPOSITO  C 1 2 3 10 0.0 0.0
B. ORR  D 3 3 4 0.0 0.0
K. HODGE  R 1 1 2 4 0.0 0.0
E. WESTFALL  R 1 1 2 3 0.0 0.0
J. MCKENZIE  R 2 2 4 0.0 0.0
J. BUCYK  L 1 1 4 0.0 0.0
D. SANDERSON  C 1 1 3 0.0 0.0
D. SMITH  D 1 1 2 0.0 0.0
W. CASHMAN  L 1 1 6 0.0 0.0
D. MARCOTTE  L 1 1 3 0.0 0.0
F. STANFIELD  L 1 1 1 0.0 0.0
R. SMITH  D 1 0.0 0.0
G. BAILEY  L 0.0 0.0
T. GREEN  D 1 0.0 0.0
D. SCHOCK  L 0.0 0.0
B. SPEER  D 0.0 0.0
D. AWREY  D 2 0.0 0.0