Wed, Dec 2, 1970
Goalie GRADE PAR GA SH SV%
C. Maniago 58 0 2 26 .923
G. Smith 53 0 3 35 .914
PLAYER G A P S XG PLUS PP MINS
J. DROUIN  C 3 3 5 0.0 0.0
D. GRANT  L 1 1 2 4 0.0 0.0
B. GOLDSWORTHY  R 1 1 2 1 0.0 0.0
B. ROUSSEAU  R 1 1 1 0.0 0.0
B. GIBBS  D 1 0.0 0.0
L. NANNE  D 1 0.0 0.0
M. OLIVER  C 2 0.0 0.0
D. O'SHEA  C 2 0.0 0.0
T. REID  D 6 0.0 0.0
W. MCKECHNIE  C 2 0.0 0.0
T. WILLIAMS  R 1 0.0 0.0
F. BARRETT  D 1 0.0 0.0
J. PARISE  L 2 0.0 0.0
C. BURNS  C 0.0 0.0
T. HARRIS  D 1 0.0 0.0
B. HARVEY  R 5 0.0 0.0