Wed, Dec 30, 1970
Goalie GRADE PAR GA SH SV%
J. Plante 87 -2 1 31 .968
G. Smith 58 0 3 38 .921
PLAYER G A P S XG PLUS PP MINS
D. KEON  C 1 1 2 3 0.0 0.0
B. MACMILLAN  R 2 2 1 0.0 0.0
P. HENDERSON  L 1 1 4 0.0 0.0
G. MONAHAN  L 1 1 3 0.0 0.0
R. ELLIS  R 1 1 5 0.0 0.0
N. ULLMAN  C 1 1 3 0.0 0.0
R. LEY  D 2 0.0 0.0
J. MCKENNY  D 0.0 0.0
D. SITTLER  C 4 0.0 0.0
G. ARMSTRONG  R 3 0.0 0.0
B. SPENCER  L 1 0.0 0.0
B. BAUN  D 3 0.0 0.0
J. DOREY  D 1 0.0 0.0
B. GLENNIE  D 0.0 0.0
J. HARRISON  C 3 0.0 0.0
M. PELYK  D 2 0.0 0.0