Sun, Jan 3, 1971
Goalie GRADE PAR GA SH SV%
G. Cheevers 90 -2 1 33 .970
D. Favell 26 +1 5 41 .878
PLAYER G A P S XG PLUS PP MINS
J. BUCYK  L 3 3 7 0.0 0.0
F. STANFIELD  L 3 3 6 0.0 0.0
B. ORR  D 1 1 2 5 0.0 0.0
D. SANDERSON  C 2 2 3 0.0 0.0
E. WESTFALL  R 1 1 2 0.0 0.0
D. AWREY  D 1 1 1 0.0 0.0
P. ESPOSITO  C 1 1 6 0.0 0.0
T. GREEN  D 1 1 1 0.0 0.0
K. HODGE  R 3 0.0 0.0
D. SMITH  D 1 0.0 0.0
D. MARCOTTE  L 0.0 0.0
W. CASHMAN  L 4 0.0 0.0
W. CARLETON  L 0.0 0.0
J. MCKENZIE  R 0.0 0.0
G. BAILEY  L 2 0.0 0.0
R. SMITH  D 0.0 0.0