Tue, Jan 12, 1971
Goalie GRADE PAR GA SH SV%
G. Hall 58 0 2 26 .923
G. Smith 1 +3 5 23 .783
C. Worthy 8 +2 3 16 .813
PLAYER G A P S XG PLUS PP MINS
C. VADNAIS  D 2 2 3 0.0 0.0
R. STACKHOUSE  D 1 1 2 0.0 0.0
D. O'DONOGHUE  R 1 1 2 0.0 0.0
D. HEXTALL  C 1 1 1 0.0 0.0
G. CROTEAU  R 1 1 5 0.0 0.0
G. JARRETT  L 1 0.0 0.0
T. HAMPSON  C 2 0.0 0.0
D. MATTIUSSI  D 2 0.0 0.0
G. EHMAN  R 1 0.0 0.0
E. HICKE  L 2 0.0 0.0
W. MULOIN  D 1 0.0 0.0
B. HICKE  R 2 0.0 0.0
D. ROBERTS  R 1 0.0 0.0
B. MARSHALL  D 0.0 0.0
N. FERGUSON  R 0.0 0.0
T. FEATHERSTONE  R 1 0.0 0.0