Wed, Jan 27, 1971
Goalie GRADE PAR GA SH SV%
E. Johnston 66 -1 2 30 .933
E. Giacomin 47 0 2 21 .905
PLAYER G A P S XG PLUS PP MINS
P. ESPOSITO  C 2 2 1 0.0 0.0
W. CASHMAN  L 1 1 2 0.0 0.0
K. HODGE  R 1 1 2 0.0 0.0
D. SMITH  D 1 1 1 0.0 0.0
T. GREEN  D 1 0.0 0.0
D. SANDERSON  C 3 0.0 0.0
R. LEACH  R 0.0 0.0
D. MARCOTTE  L 1 0.0 0.0
F. STANFIELD  L 3 0.0 0.0
E. WESTFALL  R 3 0.0 0.0
B. ORR  D 4 0.0 0.0
D. AWREY  D 0.0 0.0
R. SMITH  D 0.0 0.0
G. BAILEY  L 0.0 0.0
J. BUCYK  L 0.0 0.0
W. CARLETON  L 0.0 0.0