Wed, Feb 3, 1971
Goalie GRADE PAR GA SH SV%
J. Plante 58 0 2 26 .923
E. Wakely 8 +3 6 30 .800
PLAYER G A P S XG PLUS PP MINS
J. HARRISON  C 1 1 2 1 0.0 0.0
J. DOREY  D 1 1 2 3 0.0 0.0
G. MONAHAN  L 1 1 2 1 0.0 0.0
P. HENDERSON  L 1 1 2 3 0.0 0.0
N. ULLMAN  C 2 2 2 0.0 0.0
D. KEON  C 2 2 2 0.0 0.0
B. SPENCER  L 1 1 2 0.0 0.0
R. LEY  D 1 1 2 0.0 0.0
R. ELLIS  R 1 1 1 0.0 0.0
G. ARMSTRONG  R 1 1 4 0.0 0.0
G. TROTTIER  R 0.0 0.0
B. BAUN  D 4 0.0 0.0
J. MCKENNY  D 1 0.0 0.0
B. GLENNIE  D 0.0 0.0
B. MACMILLAN  R 2 0.0 0.0
M. PELYK  D 2 0.0 0.0