Fri, Feb 12, 1971
Goalie GRADE PAR GA SH SV%
G. Smith 48 0 3 33 .909
J. Daley 94 -2 0 26 1.00
PLAYER G A P S XG PLUS PP MINS
P. GOYETTE  C 2 2 1 0.0 0.0
F. SMITH  R 1 1 3 0.0 0.0
E. SHACK  L 1 1 5 0.0 0.0
D. MARSHALL  L 1 1 4 0.0 0.0
R. ANDERSON  R 1 1 2 0.0 0.0
G. PERREAULT  C 1 1 3 0.0 0.0
R. FLEMING  D 0.0 0.0
D. BARRIE  D 1 0.0 0.0
L. KEENAN  L 1 0.0 0.0
S. KRAKE  C 1 0.0 0.0
T. BALL  D 1 0.0 0.0
G. MEEHAN  C 2 0.0 0.0
T. PRATT  D 1 0.0 0.0
S. ATKINSON  R 1 0.0 0.0
P. ANDREA  R 4 0.0 0.0
J. TALBOT  D 0.0 0.0
J. WATSON  D 1 0.0 0.0
D. DUFF  L 2 0.0 0.0