Thu, Feb 18, 1971
Goalie GRADE PAR GA SH SV%
R. Edwards 43 0 3 30 .900
C. Maniago 22 +2 5 38 .868
PLAYER G A P S XG PLUS PP MINS
B. ROUSSEAU  R 1 1 1 0.0 0.0
G. LABOSSIERE  C 1 1 1 0.0 0.0
J. DROUIN  C 1 1 2 0.0 0.0
J. PARISE  L 1 1 5 0.0 0.0
B. GOLDSWORTHY  R 1 1 9 0.0 0.0
D. GRANT  L 1 1 1 0.0 0.0
L. NANNE  D 1 1 0.0 0.0
D. LAWSON  R 1 1 1 0.0 0.0
C. BURNS  C 1 0.0 0.0
F. BARRETT  D 1 0.0 0.0
D. O'BRIEN  D 0.0 0.0
D. O'SHEA  C 1 0.0 0.0
T. REID  D 4 0.0 0.0
B. HARVEY  R 1 0.0 0.0
B. GIBBS  D 0.0 0.0
T. HARRIS  D 2 0.0 0.0