Sun, Feb 28, 1971
Goalie GRADE PAR GA SH SV%
R. Edwards 70 -1 2 32 .938
A. Smith 25 +1 4 29 .862
PLAYER G A P S XG PLUS PP MINS
N. LIBETT  L 1 1 2 0.0 0.0
G. CHARRON  C 1 1 2 0.0 0.0
S. LAJEUNESSE  D 1 1 2 0.0 0.0
M. ROBITAILLE  D 1 1 2 0.0 0.0
T. ECCLESTONE  L 1 1 2 0.0 0.0
R. BERENSON  C 1 1 1 0.0 0.0
G. BERGMAN  D 1 1 0.0 0.0
A. BROWN  D 1 1 1 0.0 0.0
B. COLLINS  R 1 1 6 0.0 0.0
M. REDMOND  R 1 1 3 0.0 0.0
T. WEBSTER  R 1 1 5 0.0 0.0
H. MONTEITH  L 0.0 0.0
R. LECLERC  R 1 0.0 0.0
A. DELVECCHIO  C 1 0.0 0.0
D. LUCE  C 0.0 0.0
G. HART  D 1 0.0 0.0
T. MILLER  C 0.0 0.0