Sat, Mar 6, 1971
Goalie GRADE PAR GA SH SV%
B. Parent 72 -1 2 33 .939
T. Esposito 62 0 2 28 .929
PLAYER G A P S XG PLUS PP MINS
C. MAKI  R 1 1 4 0.0 0.0
L. ANGOTTI  C 1 1 1 0.0 0.0
D. JARRETT  D 1 1 2 0.0 0.0
E. NESTERENKO  R 1 1 0.0 0.0
G. PINDER  L 1 1 0.0 0.0
B. CAMPBELL  C 1 1 3 0.0 0.0
D. O'SHEA  C 0.0 0.0
J. PAPPIN  R 5 0.0 0.0
B. HULL  L 3 0.0 0.0
D. HULL  L 4 0.0 0.0
J. KORAB  D 1 0.0 0.0
C. KOROLL  R 1 0.0 0.0
K. MAGNUSON  D 1 0.0 0.0
D. MALONEY  L 0.0 0.0
P. STAPLETON  D 2 0.0 0.0
B. WHITE  D 0.0 0.0
S. MIKITA  C 3 0.0 0.0
P. SHMYR  D 3 0.0 0.0