Sun, Mar 14, 1971
Goalie GRADE PAR GA SH SV%
E. Giacomin 98 -3 0 33 1.00
B. Parent 94 -2 1 37 .973
PLAYER G A P S XG PLUS PP MINS
G. ARMSTRONG  R 1 0.0 0.0
B. BAUN  D 1 0.0 0.0
D. DUPERE  L 3 0.0 0.0
J. DOREY  D 5 0.0 0.0
R. ELLIS  R 3 0.0 0.0
B. GLENNIE  D 0.0 0.0
B. MACMILLAN  R 0.0 0.0
J. HARRISON  C 0.0 0.0
G. MONAHAN  L 5 0.0 0.0
M. PELYK  D 1 0.0 0.0
R. LEY  D 2 0.0 0.0
G. TROTTIER  R 4 0.0 0.0
J. MCKENNY  D 5 0.0 0.0
R. ROBERT  R 1 0.0 0.0
B. SELWOOD  D 0.0 0.0
B. SPENCER  L 2 0.0 0.0