Sun, Mar 14, 1971
Goalie GRADE PAR GA SH SV%
C. Maniago 15 +2 5 31 .839
D. Dryden 99 -3 0 35 1.00
PLAYER G A P S XG PLUS PP MINS
C. BURNS  C 1 0.0 0.0
T. CAFFERY  C 1 0.0 0.0
J. DROUIN  C 5 0.0 0.0
B. GOLDSWORTHY  R 2 0.0 0.0
T. HARRIS  D 1 0.0 0.0
B. HARVEY  R 4 0.0 0.0
B. GIBBS  D 1 0.0 0.0
G. LABOSSIERE  C 1 0.0 0.0
D. GRANT  L 4 0.0 0.0
T. HAMPSON  C 2 0.0 0.0
D. MOHNS  L 4 0.0 0.0
W. MULOIN  D 2 0.0 0.0
L. NANNE  D 3 0.0 0.0
D. O'BRIEN  D 0.0 0.0
T. REID  D 1 0.0 0.0
B. ROUSSEAU  R 0.0 0.0
D. LAWSON  R 1 0.0 0.0
J. PARISE  L 2 0.0 0.0