Sat, Mar 20, 1971
Goalie GRADE PAR GA SH SV%
B. Parent 95 -2 1 39 .974
E. Giacomin 48 0 3 33 .909
PLAYER G A P S XG PLUS +
R. GILBERT  R 1 1 4 0.0 0.0
A. DUPONT  D 1 1 2 0.0 0.0
V. HADFIELD  L 1 1 4 0.0 0.0
B. FAIRBAIRN  R 1 0.0 0.0
T. HORTON  D 1 0.0 0.0
T. IRVINE  L 2 0.0 0.0
B. MACGREGOR  C 2 0.0 0.0
J. NEILSON  D 3 0.0 0.0
B. NEVIN  R 2 0.0 0.0
D. ROLFE  D 4 0.0 0.0
G. SATHER  L 1 0.0 0.0
P. STEMKOWSKI  C 2 0.0 0.0
R. STEWART  R 2 0.0 0.0
J. RATELLE  C 0.0 0.0
D. BALON  L 3 0.0 0.0
W. TKACZUK  C 4 0.0 0.0
L. BROWN  D 2 0.0 0.0
J. EGERS  R 0.0 0.0