Wed, Mar 24, 1971
Goalie GRADE PAR GA SH SV%
G. Smith 10 +3 6 33 .818
J. Plante 96 -2 0 20 1.00
B. Parent 86 -1 0 6 1.00
PLAYER G A P S XG PLUS PP MINS
N. ULLMAN  C 2 2 4 0.0 0.0
B. SELWOOD  D 1 1 2 1 0.0 0.0
P. HENDERSON  L 2 2 4 0.0 0.0
D. KEON  C 1 1 7 0.0 0.0
D. SITTLER  C 1 1 3 0.0 0.0
R. ELLIS  R 1 1 2 0.0 0.0
B. SPENCER  L 1 1 1 0.0 0.0
J. HARRISON  C 1 1 2 0.0 0.0
B. MACMILLAN  R 1 1 1 0.0 0.0
J. MCKENNY  D 1 1 0.0 0.0
B. GLENNIE  D 1 1 1 0.0 0.0
M. PELYK  D 1 0.0 0.0
D. DUPERE  L 0.0 0.0
J. DOREY  D 1 0.0 0.0
G. MONAHAN  L 3 0.0 0.0
G. ARMSTRONG  R 2 0.0 0.0
R. LEY  D 0.0 0.0
G. TROTTIER  R 0.0 0.0