Fri, Mar 26, 1971
Goalie GRADE PAR GA SH SV%
G. Smith 2 +5 8 31 .742
G. Hall 10 +2 4 23 .826
E. Wakely 18 +1 1 4 .750
PLAYER G A P S XG PLUS PP MINS
T. WILLIAMS  R 2 1 3 4 0.0 0.0
G. EHMAN  R 1 1 2 1 0.0 0.0
E. HICKE  L 2 2 2 0.0 0.0
T. FEATHERSTONE  R 1 1 2 0.0 0.0
J. HARDY  C 1 1 1 0.0 0.0
D. HEXTALL  C 1 1 1 0.0 0.0
D. MATTIUSSI  D 1 1 4 0.0 0.0
D. O'DONOGHUE  R 1 1 0.0 0.0
D. REDMOND  D 1 1 4 0.0 0.0
R. STACKHOUSE  D 1 1 3 0.0 0.0
N. FERGUSON  R 1 1 1 0.0 0.0
M. LAUGHTON  C 0.0 0.0
G. CROTEAU  R 2 0.0 0.0
B. HICKE  R 0.0 0.0
E. INGARFIELD  C 0.0 0.0
G. JARRETT  L 0.0 0.0
B. BOUGHNER  L 0.0 0.0
D. ROBERTS  R 2 0.0 0.0