Wed, Mar 31, 1971
Goalie GRADE PAR GA SH SV%
B. Parent 60 0 2 27 .926
J. Rutherford 70 -1 2 32 .938
PLAYER G A P S XG PLUS PP MINS
A. BROWN  D 1 1 7 0.0 0.0
T. WEBSTER  R 1 1 2 0.0 0.0
G. HOWE  R 1 1 3 0.0 0.0
T. ECCLESTONE  L 1 1 3 0.0 0.0
S. LAJEUNESSE  D 4 0.0 0.0
R. LECLERC  R 0.0 0.0
G. BERGMAN  D 0.0 0.0
T. MILLER  C 0.0 0.0
J. NIEKAMP  D 0.0 0.0
N. LIBETT  L 1 0.0 0.0
D. LUCE  C 2 0.0 0.0
M. REDMOND  R 1 0.0 0.0
G. HART  D 1 0.0 0.0
B. COLLINS  R 2 0.0 0.0
A. DELVECCHIO  C 1 0.0 0.0
J. KRULICKI  L 0.0 0.0