Fri, Oct 15, 1971
Goalie GRADE PAR GA SH SV%
G. Kurt 100 +6 8 20 .600
D. Wilson 100 +3 6 34 .824
PLAYER G A P S XG PLUS +
B. SHEEHAN  C 3 3 7 0.0 0.0
W. MCKECHNIE  C 2 2 7 0.0 0.0
R. STACKHOUSE  D 2 2 0.0 0.0
G. JARRETT  L 1 1 1 0.0 0.0
M. JOHNSTON  D 1 1 4 0.0 0.0
W. CARLETON  L 1 1 6 0.0 0.0
S. GILBERTSON  L 1 1 1 0.0 0.0
E. HICKE  L 1 1 1 0.0 0.0
D. O'DONOGHUE  R 1 1 2 0.0 0.0
T. WILLIAMS  R 1 0.0 0.0
G. CROTEAU  R 2 0.0 0.0
C. PATRICK  R 1 0.0 0.0
F. HUGHES  L 0.0 0.0
B. MARSHALL  D 0.0 0.0
N. FERGUSON  R 1 0.0 0.0
J. JOHNSTON  L 0.0 0.0
K. BAIRD  D 0.0 0.0