Sun, Oct 24, 1971
Goalie GRADE PAR GA SH SV%
L. Carter 100 0 3 37 .919
A. Smith 100 +2 5 30 .833
PLAYER G A P S XG PLUS +
G. PINDER  L 3 2 5 4 0.0 0.0
E. HICKE  L 2 1 3 5 0.0 0.0
B. SHEEHAN  C 3 3 4 0.0 0.0
S. GILBERTSON  L 1 1 2 0.0 0.0
D. REDMOND  D 1 1 2 0.0 0.0
W. CARLETON  L 1 1 3 0.0 0.0
N. FERGUSON  R 1 1 0.0 0.0
W. MCKECHNIE  C 1 1 3 0.0 0.0
B. MARSHALL  D 1 1 0.0 0.0
M. JOHNSTON  D 1 1 3 0.0 0.0
T. WEBSTER  R 0.0 0.0
G. CROTEAU  R 2 0.0 0.0
J. JOHNSTON  L 1 0.0 0.0
C. PATRICK  R 0.0 0.0
T. WILLIAMS  R 1 0.0 0.0
P. SHMYR  D 1 0.0 0.0
K. BAIRD  D 0.0 0.0