Sun, Dec 26, 1971
Goalie GRADE PAR GA SH SV%
A. Smith 100 -1 1 22 .955
C. Maniago 100 +2 5 35 .857
PLAYER G A P S XG PLUS PP MINS
T. HARRIS  D 1 1 2 0.0 0.0
G. LABOSSIERE  C 1 1 2 0.0 0.0
J. DROUIN  C 1 0.0 0.0
B. GOLDSWORTHY  R 3 0.0 0.0
B. GIBBS  D 4 0.0 0.0
D. GRANT  L 2 0.0 0.0
T. HAMPSON  C 0.0 0.0
D. MOHNS  L 1 0.0 0.0
L. NANNE  D 1 0.0 0.0
B. NEVIN  R 1 0.0 0.0
D. O'BRIEN  D 2 0.0 0.0
M. OLIVER  C 1 0.0 0.0
T. REID  D 0.0 0.0
C. BURNS  C 0.0 0.0
J. PARISE  L 1 0.0 0.0
C. CAMERON  R 1 0.0 0.0