Fri, Jan 14, 1972
Goalie GRADE PAR GA SH SV%
G. Meloche 100 +2 3 16 .813
D. Wilson 100 +2 5 31 .839
PLAYER G A P S XG PLUS +
W. MCKECHNIE  C 1 1 2 3 0.0 0.0
G. PINDER  L 1 1 2 1 0.0 0.0
S. GILBERTSON  L 1 1 3 0.0 0.0
J. JOHNSTON  L 1 1 2 0.0 0.0
C. VADNAIS  D 1 1 5 0.0 0.0
I. BOLDIREV  C 1 1 1 0.0 0.0
N. FERGUSON  R 1 1 1 0.0 0.0
M. JOHNSTON  D 1 1 1 0.0 0.0
B. MARSHALL  D 1 1 1 0.0 0.0
G. JARRETT  L 1 1 0.0 0.0
P. LAFRAMBOISE  L 0.0 0.0
G. CROTEAU  R 0.0 0.0
W. CARLETON  L 5 0.0 0.0
E. HICKE  L 2 0.0 0.0
B. SHEEHAN  C 0.0 0.0
D. REDMOND  D 5 0.0 0.0
P. SHMYR  D 1 0.0 0.0