Wed, Feb 2, 1972
Goalie GRADE PAR GA SH SV%
B. Parent 100 -1 2 35 .943
G. Worsley 100 0 3 34 .912
PLAYER G A P S XG PLUS PP MINS
L. NANNE  D 1 1 2 2 0.0 0.0
M. OLIVER  C 1 1 3 0.0 0.0
D. PRENTICE  L 1 1 4 0.0 0.0
T. REID  D 1 1 2 0.0 0.0
T. HARRIS  D 3 0.0 0.0
B. GIBBS  D 3 0.0 0.0
D. GRANT  L 1 0.0 0.0
T. HAMPSON  C 1 0.0 0.0
D. HEXTALL  C 1 0.0 0.0
D. MOHNS  L 1 0.0 0.0
B. NEVIN  R 1 0.0 0.0
D. O'BRIEN  D 1 0.0 0.0
C. BURNS  C 0.0 0.0
J. PARISE  L 2 0.0 0.0
C. CAMERON  R 0.0 0.0
J. DROUIN  C 5 0.0 0.0
B. GOLDSWORTHY  R 5 0.0 0.0