Sun, Feb 6, 1972
Goalie GRADE PAR GA SH SV%
R. Crozier 100 -1 2 31 .935
E. Johnston 100 +5 8 37 .784
PLAYER G A P S XG PLUS PP MINS
M. WALTON  C 2 2 3 0.0 0.0
J. BUCYK  L 2 2 2 0.0 0.0
J. MCKENZIE  R 1 1 2 0.0 0.0
B. ORR  D 1 1 3 0.0 0.0
M. RAVLICH  D 2 0.0 0.0
D. SANDERSON  C 2 0.0 0.0
R. LEACH  R 4 0.0 0.0
D. SMITH  D 3 0.0 0.0
D. MARCOTTE  L 1 0.0 0.0
F. STANFIELD  L 3 0.0 0.0
E. WESTFALL  R 1 0.0 0.0
G. BAILEY  L 2 0.0 0.0
R. SMITH  D 2 0.0 0.0
W. CASHMAN  L 1 0.0 0.0
P. ESPOSITO  C 0.0 0.0
T. GREEN  D 0.0 0.0