Wed, Feb 9, 1972
Goalie GRADE PAR GA SH SV%
E. Giacomin 100 -3 1 42 .976
G. Desjardins 100 +2 4 20 .800
PLAYER G A P S XG PLUS PP MINS
B. HULL  L 1 1 6 0.0 0.0
P. MARTIN  C 1 1 2 0.0 0.0
B. CAMPBELL  C 2 0.0 0.0
D. HULL  L 5 0.0 0.0
D. JARRETT  D 1 0.0 0.0
C. MAKI  R 4 0.0 0.0
J. PAPPIN  R 2 0.0 0.0
J. KORAB  D 2 0.0 0.0
C. KOROLL  R 1 0.0 0.0
A. LACROIX  C 2 0.0 0.0
K. MAGNUSON  D 1 0.0 0.0
D. MAGGS  D 1 0.0 0.0
P. STAPLETON  D 4 0.0 0.0
B. WHITE  D 2 0.0 0.0
L. ANGOTTI  C 2 0.0 0.0
S. MIKITA  C 5 0.0 0.0
C. BORDELEAU  C 0.0 0.0