Wed, Feb 9, 1972
Goalie GRADE PAR GA SH SV%
G. Meloche 100 -2 2 40 .950
D. Favell 100 0 3 29 .897
PLAYER G A P S XG PLUS PP MINS
B. CLARKE  C 1 1 6 0.0 0.0
B. KELLY  L 1 1 2 0.0 0.0
B. HUGHES  D 1 1 0.0 0.0
J. WATSON  D 1 1 6 0.0 0.0
G. DORNHOEFER  R 1 1 4 0.0 0.0
L. MORRISON  R 0.0 0.0
S. NOLET  R 2 0.0 0.0
D. SARRAZIN  R 1 0.0 0.0
R. LONSBERRY  L 2 0.0 0.0
E. VAN IMPE  D 1 0.0 0.0
M. PARIZEAU  C 1 0.0 0.0
B. ASHBEE  D 2 0.0 0.0
J. POTVIN  D 4 0.0 0.0
W. BROSSART  D 2 0.0 0.0
J. GENDRON  L 0.0 0.0
B. FLETT  R 3 0.0 0.0
E. JOYAL  C 4 0.0 0.0