Sun, Mar 5, 1972
Goalie GRADE PAR GA SH SV%
G. Edwards 100 -3 0 38 1.00
E. Johnston 100 0 2 25 .920
PLAYER G A P S XG PLUS PP MINS
R. BACKSTROM  C 1 1 2 0.0 0.0
J. WIDING  C 1 1 3 0.0 0.0
J. JOHNSON  C 1 1 1 0.0 0.0
H. HOWELL  D 1 1 2 0.0 0.0
R. LEMIEUX  L 1 1 2 0.0 0.0
B. PULFORD  L 1 1 3 0.0 0.0
L. GRENIER  R 0.0 0.0
B. LESUK  R 1 0.0 0.0
B. BERRY  L 3 0.0 0.0
B. GORING  C 0.0 0.0
D. BARRIE  D 0.0 0.0
G. MAROTTE  D 3 0.0 0.0
B. WOYTOWICH  D 1 0.0 0.0
S. BERNIER  C 2 0.0 0.0
M. CORRIGAN  L 2 0.0 0.0
P. CURTIS  D 0.0 0.0