Sun, Mar 19, 1972
Goalie GRADE PAR GA SH SV%
A. Brown 100 +2 6 43 .860
K. Dryden 100 +4 7 36 .806
PLAYER G A P S XG PLUS PP MINS
M. DIONNE  C 3 3 6 0.0 0.0
L. ROCHEFORT  R 2 1 3 4 0.0 0.0
D. JOHNSON  C 1 1 2 1 0.0 0.0
L. JOHNSTON  D 2 2 1 0.0 0.0
N. LIBETT  L 2 2 3 0.0 0.0
B. COLLINS  R 2 2 1 0.0 0.0
A. DELVECCHIO  C 1 1 4 0.0 0.0
R. BERENSON  C 1 1 1 0.0 0.0
G. CHARRON  C 1 1 4 0.0 0.0
A. KARLANDER  C 1 1 2 0.0 0.0
R. STACKHOUSE  D 2 0.0 0.0
H. BOUCHA  C 0.0 0.0
A. BROWN  D 0.0 0.0
T. ECCLESTONE  L 0.0 0.0
R. HARRIS  D 1 0.0 0.0
D. VOLMAR  R 2 0.0 0.0
M. REDMOND  R 4 0.0 0.0