Wed, Oct 18, 1972
Goalie GRADE PAR GA SH SV%
D. Bouchard 8 +3 6 29 .793
C. Maniago 93 -2 0 24 1.00
PLAYER G A P S XG PLUS PP MINS
D. HEXTALL  C 2 2 4 4 0.0 0.0
J. PARISE  L 1 3 4 2 0.0 0.0
B. GOLDSWORTHY  R 2 2 3 0.0 0.0
L. NANNE  D 1 1 1 0.0 0.0
T. HARRIS  D 1 1 2 0.0 0.0
M. OLIVER  C 1 1 3 0.0 0.0
B. GIBBS  D 1 1 1 0.0 0.0
T. REID  D 1 1 1 0.0 0.0
D. O'BRIEN  D 0.0 0.0
D. PRENTICE  L 2 0.0 0.0
J. DROUIN  C 5 0.0 0.0
C. BURNS  C 1 0.0 0.0
B. HARVEY  R 1 0.0 0.0
D. GRANT  L 2 0.0 0.0
J. BYERS  L 0.0 0.0
D. MOHNS  L 1 0.0 0.0
B. NEVIN  R 0.0 0.0