Wed, Nov 22, 1972
Goalie GRADE PAR GA SH SV%
D. Dryden 10 +3 6 33 .818
R. Edwards 68 -1 2 29 .931
PLAYER G A P S XG PLUS PP MINS
M. DIONNE  C 1 4 5 2 0.0 0.0
G. CHARRON  C 1 1 2 3 0.0 0.0
L. FONTAINE  R 2 2 1 0.0 0.0
R. STACKHOUSE  D 1 1 2 0.0 0.0
B. COLLINS  R 1 1 3 0.0 0.0
B. COOK  R 1 1 2 0.0 0.0
M. REDMOND  R 1 1 5 0.0 0.0
T. ECCLESTONE  L 1 1 5 0.0 0.0
T. BERGMAN  D 1 1 1 0.0 0.0
G. BERGMAN  D 1 1 2 0.0 0.0
G. DOAK  D 1 1 2 0.0 0.0
A. KARLANDER  C 1 1 1 0.0 0.0
A. DELVECCHIO  C 0.0 0.0
L. ROCHEFORT  R 1 0.0 0.0
N. LIBETT  L 1 0.0 0.0
R. BERENSON  C 1 0.0 0.0
L. JOHNSTON  D 1 0.0 0.0