Tue, Nov 28, 1972
Goalie GRADE PAR GA SH SV%
R. Crozier 68 -1 2 29 .931
B. Smith 8 +3 7 39 .821
PLAYER G A P S XG PLUS PP MINS
D. HUDSON  C 1 1 3 0.0 0.0
D. BLACKBURN  L 1 1 4 0.0 0.0
B. SPENCER  L 1 1 0.0 0.0
G. GAGNON  L 1 1 5 0.0 0.0
B. HARRIS  R 1 1 2 0.0 0.0
T. MILLER  C 1 1 2 0.0 0.0
B. LAVENDER  L 0.0 0.0
B. LEFLEY  D 0.0 0.0
J. MAIR  D 7 0.0 0.0
B. MARCHINKO  C 1 0.0 0.0
R. STEWART  R 1 0.0 0.0
L. HENNING  C 1 0.0 0.0
B. MIKKELSON  D 1 0.0 0.0
A. BROWN  D 1 0.0 0.0
T. CRISP  C 1 0.0 0.0
K. MURRAY  D 0.0 0.0
C. CAMERON  R 0.0 0.0