Sat, Dec 2, 1972
Goalie GRADE PAR GA SH SV%
J. Rutherford 75 -1 2 32 .938
G. Smith 61 0 3 36 .917
PLAYER G A P S XG PLUS PP MINS
J. BORDELEAU  R 1 1 1 0.0 0.0
P. MARTIN  C 1 1 4 0.0 0.0
J. PAPPIN  R 1 1 0.0 0.0
J. KORAB  D 1 1 3 0.0 0.0
L. ANGOTTI  C 1 1 1 0.0 0.0
K. MAGNUSON  D 2 0.0 0.0
D. MAGGS  D 0.0 0.0
D. MALONEY  L 1 0.0 0.0
P. STAPLETON  D 1 0.0 0.0
J. MARKS  R 1 0.0 0.0
B. WHITE  D 3 0.0 0.0
S. MIKITA  C 3 0.0 0.0
P. RUSSELL  D 2 0.0 0.0
D. HULL  L 7 0.0 0.0
D. JARRETT  D 0.0 0.0
C. MAKI  R 1 0.0 0.0
C. KOROLL  R 2 0.0 0.0