Wed, Dec 27, 1972
Goalie GRADE PAR GA SH SV%
C. Maniago 83 -2 2 37 .946
K. Dryden 49 0 3 30 .900
PLAYER G A P S XG PLUS PP MINS
D. HEXTALL  C 2 2 1 0.0 0.0
D. PRENTICE  L 1 1 3 0.0 0.0
D. GRANT  L 1 1 3 0.0 0.0
B. GIBBS  D 1 1 3 0.0 0.0
M. OLIVER  C 1 1 1 0.0 0.0
L. NANNE  D 1 1 0.0 0.0
B. HARVEY  R 1 1 3 0.0 0.0
T. REID  D 0.0 0.0
C. BURNS  C 1 0.0 0.0
J. PARISE  L 5 0.0 0.0
J. DROUIN  C 3 0.0 0.0
B. GOLDSWORTHY  R 3 0.0 0.0
T. HARRIS  D 1 0.0 0.0
D. MOHNS  L 2 0.0 0.0
B. NEVIN  R 1 0.0 0.0
D. O'BRIEN  D 0.0 0.0