Wed, Dec 27, 1972
Goalie GRADE PAR GA SH SV%
T. Esposito 21 +2 5 35 .857
W. Stephenson 48 0 3 29 .897
PLAYER G A P S XG PLUS PP MINS
D. REDMOND  D 2 2 3 0.0 0.0
J. PAPPIN  R 1 1 5 0.0 0.0
C. MAKI  R 1 1 2 0.0 0.0
D. MALONEY  L 1 1 3 0.0 0.0
J. BORDELEAU  R 1 1 1 0.0 0.0
P. MARTIN  C 1 1 2 0.0 0.0
S. MIKITA  C 1 1 2 0.0 0.0
J. MARKS  R 1 0.0 0.0
L. ANGOTTI  C 1 0.0 0.0
P. RUSSELL  D 2 0.0 0.0
D. HULL  L 0.0 0.0
D. JARRETT  D 4 0.0 0.0
J. KORAB  D 0.0 0.0
C. KOROLL  R 2 0.0 0.0
K. MAGNUSON  D 1 0.0 0.0
P. STAPLETON  D 0.0 0.0