Sat, Feb 17, 1973
Goalie GRADE PAR GA SH SV%
R. Vachon 39 +1 3 25 .880
P. Myre 53 0 3 32 .906
PLAYER G A P S XG PLUS PP MINS
G. MAROTTE  D 1 1 2 1 0.0 0.0
R. LEMIEUX  L 2 2 2 0.0 0.0
B. GORING  C 1 1 1 0.0 0.0
J. PETERS  C 1 1 1 0.0 0.0
B. BERRY  L 1 1 5 0.0 0.0
R. BACKSTROM  C 1 1 2 0.0 0.0
N. KOMADOSKI  D 3 0.0 0.0
D. KOZAK  R 1 0.0 0.0
B. LONG  D 1 0.0 0.0
F. ST. MARSEILLE  R 3 0.0 0.0
J. WIDING  C 1 0.0 0.0
V. VENASKY  C 3 0.0 0.0
S. BERNIER  C 2 0.0 0.0
M. CORRIGAN  L 1 0.0 0.0
L. BROWN  D 1 0.0 0.0
H. HOWELL  D 4 0.0 0.0
T. HARPER  D 0.0 0.0