Sat, Feb 24, 1973
Goalie GRADE PAR GA SH SV%
J. Caron 37 +1 4 35 .886
R. Low 83 -1 2 33 .939
J. Plante 92 0 0 5 1.00
PLAYER G A P S XG PLUS PP MINS
R. KEHOE  R 2 2 6 0.0 0.0
J. MCKENNY  D 2 2 2 0.0 0.0
R. ELLIS  R 1 1 4 0.0 0.0
G. MONAHAN  L 1 1 3 0.0 0.0
N. ULLMAN  C 1 1 3 0.0 0.0
D. KEON  C 1 1 5 0.0 0.0
P. JARRY  L 1 1 2 0.0 0.0
D. SITTLER  C 1 1 3 0.0 0.0
E. THOMPSON  L 1 0.0 0.0
J. GRISDALE  D 1 0.0 0.0
G. FERGUSON  C 2 0.0 0.0
D. FORTIER  D 2 0.0 0.0
J. LUNDRIGAN  D 0.0 0.0
M. PELYK  D 1 0.0 0.0
D. SMEDSMO  L 0.0 0.0
T. CLANCY  R 0.0 0.0