Sun, Dec 23, 1973
Goalie GRADE PAR GA SH SV%
G. Gilbert 50 0 3 30 .900
E. Johnston 27 +1 4 29 .862
D. Favell 100 0 0 0
PLAYER G A P S XG PLUS PP MINS
D. SANDERSON  C 1 1 2 3 0.0 0.0
D. EDESTRAND  D 1 1 2 0.0 0.0
W. CASHMAN  L 1 1 2 0.0 0.0
K. HODGE  R 1 1 2 0.0 0.0
G. SHEPPARD  C 1 1 4 0.0 0.0
C. ODDLEIFSON  C 1 1 0.0 0.0
F. O'DONNELL  R 1 1 0.0 0.0
B. ORR  D 1 1 7 0.0 0.0
D. SMITH  D 1 1 1 0.0 0.0
P. ESPOSITO  C 1 1 2 0.0 0.0
C. VADNAIS  D 1 0.0 0.0
G. DOAK  D 0.0 0.0
D. MARCOTTE  L 0.0 0.0
T. O'REILLY  R 1 0.0 0.0
A. SAVARD  C 1 0.0 0.0
A. SIMS  D 1 0.0 0.0
J. BUCYK  L 2 0.0 0.0