Tue, Mar 4, 1975
Goalie GRADE PAR GA SH SV%
F. Rivard 41 0 4 35 .886
K. Lockett 55 0 2 21 .905
G. Smith 1 +2 3 7 .571
PLAYER G A P S XG PLUS PP MINS
D. HEXTALL  C 1 2 3 2 0.0 0.0
B. GOLDSWORTHY  R 2 2 5 0.0 0.0
H. BOUCHA  C 1 1 2 0.0 0.0
C. CAMERON  R 1 1 1 0.0 0.0
N. GRATTON  L 1 1 3 0.0 0.0
D. TALAFOUS  C 1 1 4 0.0 0.0
E. HICKE  L 1 1 1 0.0 0.0
D. HICKS  D 1 1 1 0.0 0.0
T. REID  D 1 1 3 0.0 0.0
D. ROMBOUGH  C 1 1 1 0.0 0.0
M. OLIVER  C 3 0.0 0.0
D. MARTINEAU  R 0.0 0.0
B. PLAGER  D 1 0.0 0.0
F. BARRETT  D 0.0 0.0
L. NANNE  D 2 0.0 0.0