Sat, Jan 18, 1975
Goalie GRADE PAR GA SH SV%
P. McDuffe 98 -3 1 39 .974
M. Veisor 37 +1 4 33 .879
PLAYER G A P S XG PLUS PP MINS
A. DAIGLE  R 1 1 2 0.0 0.0
I. BOLDIREV  C 1 1 1 0.0 0.0
P. RUSSELL  D 1 1 1 0.0 0.0
G. GAGNON  L 1 0.0 0.0
D. HULL  L 4 0.0 0.0
D. JARRETT  D 3 0.0 0.0
P. MARTIN  C 2 0.0 0.0
R. PALMER  C 1 0.0 0.0
J. PAPPIN  R 1 0.0 0.0
C. KOROLL  R 2 0.0 0.0
K. MAGNUSON  D 1 0.0 0.0
J. MARKS  R 5 0.0 0.0
S. MIKITA  C 8 0.0 0.0
G. MULVEY  R 0.0 0.0
D. REDMOND  D 3 0.0 0.0
D. ROTA  L 4 0.0 0.0
J. BORDELEAU  R 0.0 0.0