Sun, Jan 26, 1975
Goalie GRADE PAR GA SH SV%
M. Larocque 75 -1 2 30 .933
M. Plasse 6 +4 7 33 .788
PLAYER G A P S XG PLUS PP MINS
V. HADFIELD  L 2 2 2 0.0 0.0
P. LAROUCHE  C 1 1 2 0.0 0.0
R. STACKHOUSE  D 1 1 2 0.0 0.0
R. KEHOE  R 1 1 3 0.0 0.0
P. LAFRAMBOISE  L 1 0.0 0.0
L. MACDONALD  L 2 0.0 0.0
B. MCMANAMA  C 1 0.0 0.0
S. APPS JR.  C 3 0.0 0.0
B. KELLY  R 1 0.0 0.0
R. SCHOCK  C 2 0.0 0.0
B. WILKINS  D 1 0.0 0.0
B. PARADISE  D 0.0 0.0
J. PRONOVOST  R 2 0.0 0.0
L. MORRISON  R 1 0.0 0.0
C. ARNASON  R 1 0.0 0.0
D. BURROWS  D 4 0.0 0.0
C. CAMPBELL  D 2 0.0 0.0